1000 mm = 100 cm = 1 m
| Unsigned 1-digit decimal | Signed 1-digit decimal |
| 0 | 0 |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | -5 |
| 6 | -4 |
| 7 | -3 |
| 8 | -2 |
| 9 | -1 |
| 0 | 0 |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | -5 |
| 6 | -4 |
| 7 | -3 |
| 8 | -2 |
| 9 | -1 |
| 0 | 0 |
| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | -5 |
| 6 | -4 |
| 7 | -3 |
| 8 | -2 |
| 9 | -1 |
If you have found a bug, please report it at the Codeberg project page.
If you have a suggestion or a question, please write Oleksandr Kaleniuk,